FIRE DOOR HARDWARE IS AN INTEGRATED LIFE-SAFETY SYSTEM.
COMPONENTS WORK TOGETHER TO ENSURE THE DOOR CLOSES RELIABLY,
LATCHES SECURELY, AND SEALS EFFECTIVELY AGAINST SMOKE AND FLAMES DURING A FIRE.
WHY GOVERNMENT FACILITIES REQUIRE SUPERIOR FIRE DOORS
① PROTECTING HUMAN DENSITY & FRAGILE HERITAGE
SCHOOLS AND STADIUMS FACE EVACUATION CHAOS; MUSEUMS GUARD TEMPERATURE-SENSITIVE ARTIFACTS.
LHSH DOORS DEMAND FIRE SOLUTIONS THAT SHOULDER DUAL MANDATES: PRESERVING IRREPLACEABLE ASSETS
AND SAFEGUARDING CITIZENS. OUR CERTIFIED FIRE DOORS DELIVER UNCOMPROMISING DEFENSE WHERE FAILURE IS NOT AN OPTION.
90-MINUTE TO 3-HOUR FIRE RATINGS (TESTED TO UL 10B/NFPA 252)
LOW-EMISSION INTUMESCENT SEALS PREVENTING SMOKE DAMAGE
ACOUSTIC-INTEGRATED DESIGNS MAINTAINING QUIET STUDY ZONES DURING DRILLS
② COMPLIANCE BEYOND MINIMUMS
MEETING FEDERAL, STATE AND LOCAL CODES IS NON-NEGOTIABLE:
✓ IBC CHAPTER 4/7 FOR ASSEMBLY OCCUPANCIES
✓ NFPA 101 LIFE SAFETY CODE® SECTIONS 12-14 (MUSEUMS/LIBRARIES)
✓ ADA TITLE II COMPLIANT HARDWARE (LEVER HANDLES ≤5 LB. FORCE)
③ LONG-TERM VALUE FOR PUBLIC FUNDS
REDUCE LIFECYCLE COSTS WITH:
STAINLESS STEEL HINGES RESISTING SALT-AIR CORROSION IN COASTAL FACILITIES
Fire Rated Door With Glass Window
Characteristics
STEEL.TIMBER.GLASS-COMPOSITE
THICKNESS | 45MM–54MM (STANDARD)
MAX UP TO 3M (HEIGHT) × 1.5M (WIDTH)
FIRE-RATED HINGES, CLOSERS, PANIC BARS
FIRE RATING EI30 / EI60 / EI90 / EI120 (MINS)
LIFE SAFETY.DURABILITY.THERMAL INSULATION
PROTECTS ESCAPE ROUTES
SOLID-CORE CONSTRUCTION
CORROSION-RESISTANT HARDWARE
BLOCKS FIRE/SMOKE FOR 20-120+ MINUTES
COLORS & FINISHES
WOODGRAIN FINISHES OPTIONAL
STEEL POWDER-COATED (RAL COLORS)
GLASS CERAMIC FIRE-RESISTANT GLAZING
TIMBER,NATURAL VARNISH, PAINT OR LAMINATE
Certification Standard
Intertek has conducted an evaluation for Shenzhen Longhui Sanhe Security Technology Co., Ltd. to determine the fire resistance performance on one fully glazed insulated single leaf double action steel composite fireproof door, model of BXGBLFHM 1024. The doorset is required to provide a fire separating function and was therefore tested in accordance with EN 1634-1:2014+A1:2018 'Fire resistance and smoke control tests for door, shutter and openable window assemblies and elements of building hardware.
Technical data
INSTALLATION METHOD | Single/Double/Unequal Door | FIRE RESISTANCE RATING | |
MATERIAL | Galvanized Steel | EN Standards | |
FILLING MATERIAL | Perlite, honeycomb paper, aluminum silicate cotton etc. | EI30/EI60/EI90/EI120 | |
FIRE RATED TIME | 20 mins up to 180mins. | (Integrity + Insulation for 30/60/90/120 minutes) | |
SIZE | Up to 9'- 5.7" x 10'-2.2" ft (height) | 2888 x 3104mm (height) | BS Standards | |
DOOR LEAF SHEET | 22 Ga .- 18 Ga. (/1.0/1.2 mm) galvanized steel sheet | FD30/FD60/FD90/FD120 | |
DOOR FRAME SHEET | 16 Ga .- 14 Ga. (1.5mm-2.0mm) galvanized steel sheet | (Fire duration rating) | |
SURFACE FINISH | Door leaf and frame powder coated finish. | GB Standards | |
OPENING DIRECTION | Swing Inward / Outward | Class A fireproof door | |
COLOR | RAL color system, could be customized as well. | Fire resistance insulation > = 1.5hours | |
ACCESSORIES | Lock, handle, hinges,door closer,panic bar and other as requested. | Fire resistance integrity > = 1.5hours | |
VISION PANEL | With or without as requested. (Fire proof glass) | Class B fireproof door | |
LITE FRAME | Frame type can be customized | Fire resistance insulation > = 1.0hours | |
LOUVER | With or without as requested. | Fire resistance integrity > = 1.0hours | |
FEATURE | Fire proof and thermal insulation. | Class C fireproof door | |
APPLICATION | building project, company, home, office, hotel, church, Just Anywhere you want! | Fire resistance insulation > =0.5 hours | |
PACKAGE | Inside: PE paper | Outside: double layers carton box and wooden pallets. | Fire resistance integrity > =0.5hours |
Common Sizes of Fireproof Doors | |||||
Class A/B/C | One-leaf | 800*2400 | |||
900*2400 | 900*2500 | ||||
1000*2400 | 1000*2300 | 1000*2500 | |||
1100*2100 | 1100*2200 | 1100*2300 | 1100*2400 | ||
1200*2100 | 1200*2200 | 1200*2300 | 1200*2400 | ||
1300*2200 | 1300 2300 | ||||
1400*2300 | 1400*2400 | ||||
1500*2100 | 1500*2200 | 1500*2300 | 1500*2400 | ||
Double-leaf | 1200*2500 | ||||
1500*2400 | |||||
1500*2500 | 1500*2700 | 1500*2800 | |||
1600*2400 | |||||
1700*2600 | |||||
1800*2400 | 1800*2500 | 1800*2600 | 1800*2700 | ||
1900*2400 | 1900*2500 | 1900*2600 | 1900*2700 | ||
1900*2800 | 2000*2500 | ||||
2100*2400 | 2100*2500 | 2100*2700 | 2100*3000 | ||
2300*2300 | |||||
2200*2200 | 2200*2400 | ||||
2400*2400 | 2400*2500 | 2400*2700 | 2400*3000 | ||
2500*2200 | |||||
2700*2400 | 2700*2700 | 2700*3000 | |||
3000*3000 | 3100*3100 | ||||
Unequal | 1200*2400 | 1200*2500 | |||
1500*2300 | 1500*2400 | ||||
Class A/B/C | One-leaf | 900*2400 | 900*2500 | ||
1000*2400 | 1000*2500 | ||||
1100*2200 | 1100*2300 | 1100*2400 | 1100*2500 | ||
1200*2100 | 1200*2200 | 1200*2300 | 1200*2400 |
Hardware
RELATED SOLUTIONS
CONTACT US NOW