Glass Options:
Clear, frosted, tinted, textured, laminated, or double-glazed for privacy/acoustics.
REDEFINE YOUR INTERIORS.
DISCOVER THE INVISIBLE BEAUTY OF OUR HIDDEN-FRAME ALUMINUM GLASS DOORS.
Introducing our flagship interior hidden-frame aluminum glass door—the epitome of modern architectural design.
Engineered for those who refuse to compromise between beauty and performance, this door features a revolutionary
concealed pivot system that creates a stunning 'doorless' effect. Crafted from premium materials and fully customizable,
it offers a flawless transition between spaces while maximizing light and views. Ideal for creating distinctive entrances,
elegant office partitions, or luxurious home additions. Elevate your project with a door that is as intelligent as it is beautiful.
IDEAL APPLICATIONS
Commercial: Office partitions, retail stores, hotels.
Residential: Room dividers, balcony entrances, shower enclosures.
High-Traffic Areas: Corridors, public buildings (durability advantage).
Slim Frame Aluminum Door
Characteristics
THE PINNACLE OF MODERN AESTHETICS
INVISIBLE FRAMEWORK: EXPERIENCE THE MAGIC OF A VIRTUALLY FRAMELESS DESIGN. OUR CONCEALED PIVOT SYSTEM AND MINIMAL HARDWARE CREATE A CLEAN, UNINTERRUPTED VISUAL FLOW, MAKING YOUR SPACES APPEAR LARGER AND MORE OPEN.
CRAFTSMANSHIP
CUSTOMIZABLE TO PERFECTION: AVAILABLE IN A SPECTRUM OF ANODIZED (E.G., CLEAR, BLACK) OR POWDER-COATED (ANY RAL COLOR) FINISHES AND VARIOUS GLASS OPTIONS (CLEAR, ULTRA-CLEAR, FROSTED, PRINTED) TO MATCH ANY DESIGN VISION PERFECTLY.
SMART & FUNCTIONAL DESIGN
SPACE-SAVING SOLUTION: THE CLEAN SWING OF THE PIVOT HINGE REQUIRES NO SIDE CLEARANCE FOR HINGES, MAKING IT IDEAL FOR TIGHT SPACES AND ALLOWING FOR MORE FLEXIBLE FURNITURE PLACEMENT.
SUPERIOR PERFORMANCE
CONSTRUCTED WITH HIGH-TENSILE 6063-T5 ALUMINUM ALLOY AND 10-12MM TEMPERED SAFETY GLASS. BUILT FOR DURABILITY, STABILITY, AND A PREMIUM FEEL.
Certification Standard
① Operational Cycle Test EN 1191 | ASTM > 100,000 cycles (endurance grade)
② Air Permeability EN 12207 | Class 2 (or as required)
③ Water Tightness EN 12208 | Not typically required for interior doors.
④ Wind Resistance | EN 12211 | Not typically required for interior doors.
⑤ Acoustic Performance | EN ISO 717-1 | Rw: ~25-32 dB (Depends on glass configuration - higher with laminated glass)
⑥ Safety | EN 12600 | Class 1B1 (Tempered glass standard)
Technical data
① Core Construction & Materials | ② Hardware System | |||
Opening Styles | Single Action Door (Side-Hung) Double Action Door (Double-Swing) | Hinge Type | Invisible / Concealed Hinges, 3D Adjustable (vertical, horizontal, and pressure adjustment). | |
with or without mullion | ||||
Standard Door Leaf Height | 2000, 2100, 2200, 2300 | 78.7″, 82.7″, 86.6″, 90.6″ | Load Capacity | Hinges must support the full door leaf weight. Typically rated for doors from 60kg to 120kg | |
Standard Door Leaf Width | 600, 700, 800, 900 | 23.6″, 27.6″, 31.5″, 35.4″ | Cycle Testing | High-quality hinges are tested to 100,000+ open/close cycles (Grade 1 per EN 1935). | |
Common Door Leaf Thickness | ~35mm - 50mm (varies with glass thickness and profile design) | Closing Mechanism | Integrated Hydraulic Closer (hidden in the door leaf or threshold). Adjustable closing speed and latching force. | |
Core Material | Aluminum Alloy Frame (2.0mm thickened aviation aluminum) | Latching System | Push-to-Open Latch or Magnetic Touch Latch. | |
Door Thickness | Typically 60mm or customized based on design and structural requirements. | For locking | For locking: Integrated, concealed mechanical or electronic lock. | |
Frame Material | High-Grade Aluminum Alloy | ③ Performance & Testing Standards | ||
Wall thickness | typically 1.8mm - 2.5mm | Fire Resistance (Option) | Can be rated up to EI 30 / EI 60 (30/60 minutes of integrity and insulation) per EN 1634 / EN 13501-2 | |
Core Infill Material | Tempered (Toughened) safety glass, standard. | Sound Insulation | Rw 30-42 dB. Performance depends on core density, seals, and installation. Tested per EN ISO 10140 | |
Laminated glass for enhanced acoustic or safety performance is optional. | ||||
Thickness: 10mm / 12mm / 12.38" (½") / 15mm thick clear, ultra-clear (low-iron), or tinted glass. | ||||
Interior Surface | Frosted, Silk-screen printed, Patterned, or Sandblasted for privacy. | Thermal Insulation | U-value: ~1.5 - 2.5 W/m²K. Primarily for interior climate separation. | |
Finishes & Customization | Anodized Finishes:Clear Anodized (AA15 or AA25), Black Anodized, Champagne Anodized. | Durability | Operational Cycle Test: Door system tested to 100,000 cycles (per EN 1191 without failure. | |
Powder Coat Finishes:Any standard RAL color (e.g., RAL 9016 Pure White, RAL 7021 Black Grey) or custom Pantone match. | Stability & Deflection | Torsional Resistance: Door leaf resists warping under specified loads (per EN 14019). | ||
Glass Options: Clear, Ultra-Clear (Low-Iron), Grey, Bronze, Blue, Frosted, Printed patterns. | Compliance | Can be specified to meet specific project requirements under local building codes. |
Doors Overviews
RELATED SOLUTIONS
CONTACT US NOW